Bluetooth Products Manufactured in China
Now Bluetooth earphone, headset or headphones sold all over the world are all virtually manufactured in China, these different type of Bluetooth earphones or headsets, are outsourced from the various manufacturing companies located in China. The quality of these products is ensured by conducting quality control protocols during Pre-production inspection, Inline production Inspection, and Pre-shipment Inspection.
Below are some of the most common factors which are used in the creation of AQI quality control standards and SIP(Standard Inspection Procedures), for more questions please contact AQI Service.
Headset/Earphone appearance inspection checklist and defects classification
Defects # |
Defect Description | Critical | Major | Minor |
#1. |
Poor sound |
√ | ||
#2. |
Sharp point / sharp edge on accessible parts. |
√ |
||
#3. |
internal Rust mark | √ |
√ |
|
#4. | Loose plug |
√ |
||
#5. |
Gate remnant |
√ | ||
#6. | Conversely left and right channels |
√ |
||
#7. |
Rough surface/Poor surface | √ | ||
#8. |
No sound | √ | ||
#9. |
Button cannot control | √ | ||
#10. |
Broken |
√ |
||
#11. |
Microphone no sound |
√ |
||
#12. | Deformed |
√ |
√ | |
#13. |
Buckle broken |
√ |
||
#14. | Wire exposed |
√ |
||
#15. |
Dirty | √ |
√ |
|
#16. |
Scratch( above: width =0.5, length= 2mm) | √ |
√ |
|
#17. |
Poor printing |
√ |
||
#18. | Poor assembly |
√ |
Headset Function Inspection checklist:
Inspection plan |
Requirement |
Criteria |
Sample size |
Remarks |
Function check | As instruction manual and must conform to indicated function, the sound must be good from low to high. The sound is good at pause, at the beginning, fast, with telephone. | No malfunction | Full | |
Microphone check | Check the quality of the micro, sound is clear, no noise | No malfunction | Full | |
Visual check | Check the appearance, pay attention the the bottom | Without defect | Full | |
Construct check | Pull and press with normal force, there is no structure loosen, no buckle broken, no poor assembly | Without defect | Full | |
Button check | Adjust the button, rotate the plug, play well, no stop, no noise | Without defect | Full | |
Blue tooth check | . Check the transmit distance, check the quality of the sound, there is no noise at the beginning and during playing. The pairing name must right. | Without defect | Full | |
Volume check | The max, min volume must be good | Without defect | Full | |
Channel check | Check the left and right channel, must be right. | Without defect | Full | |
Fatigue test | 20 times for each button, plug and switch. | No damage or block. | S-2 | |
Rub check | Use cotton dripped with water, rub the marking on rating label and silk-screen printing or electro-plating by hand for 15 seconds. | Marking is clear after the rub, no peel off or lite upward on rating label. | 2 /item | |
Tape check | Use the 3M (600) gummed tape to paste total cover the printing or electro-plating, peel the tape at 90°±30° rapidly; | Marking is clear after the test, no peel off on plating. | 2 /item | |
Running Test | Max setting, for 4 hours running. | No malfunction and safety issue | 3 /item | |
Carton drop test | One corner, three edges, six sides, at height of
30inch (﹤9.5kg) 24inch (9.5kg~18.6kg) 18inch (18.6kg~27.7kg) 12inch (27.7kg~45.3kg) 8inch (45.3kg~68kg) on the cement floor |
No unit drop out, no any damage on unit. | 1 | |
Internal test | Open unit, visual, check the workmanship. | No damage on component. | 3 | |
Smell check | Should no spark during switch on/off, running, spring operation or any other operation | No failure. | Full | |
Impedance check for speaker | Use a test system and a graph to check if the impendence is as the spec | No failure. | 3 /item | |
Frequency response check | Input a sweep frequency signal as per the Frequency range (eg. 18Hz~22kHz) to check if the voice was distortion or not. | No failure. | 3 /item | |
RMS power check | Use sound analyze system to measure | No failure. | 3 /item | |
Sound pressure test | Use sound analyze system to measure | No failure. | 3 /item | |
Sound level test | Use sound analyze system to measure | No failure. | 3 /item | |
Bluetooth connect check | Check if the earphone could be failure in connecting with smartphone in 10 meters. | No failure. | 3 /item | |
Water proof test | Depth 1 meter for 30 minutes | No failure. | 3 /item |
More Inspection checklist please see more our articles.